Official Size Guide
Find Your Perfect Match
At JerseyGool, we want to ensure you get the best fit for your game. Our jerseys are available in a variety of cuts. Please use the charts below to determine your size based on official brand standards.
Men’s Official Kits
Adult Male| Size | Chest (Inches) | Waist (Inches) | Length (Inches) |
|---|---|---|---|
| S | 34 – 37 | 29 – 32 | 27.5 |
| M | 37 – 40 | 32 – 35 | 28.5 |
| L | 40 – 44 | 35 – 38 | 29.5 |
| XL | 44 – 48 | 38 – 43 | 30.5 |
| XXL | 48 – 52 | 43 – 47 | 31.5 |
Fit Tip: Our “Official” kits are designed with an athletic fit. If you prefer a looser, “streetwear” look, we recommend sizing up.
Women’s Official Kits
Adult Female| Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 33 – 35 |
| S | 32 – 35 | 26 – 28 | 35 – 38 |
| M | 35 – 37 | 28 – 31 | 38 – 40 |
| L | 37 – 40 | 31 – 34 | 40 – 43 |
| XL | 40 – 44 | 34 – 38 | 43 – 46 |
Fit Tip: Women’s jerseys feature a contoured silhouette and shorter sleeves for a tailored athletic appearance.
Youth Sizes
Teens / Juniors| Size | Age (Approx) | Height (Inches) | Chest (Inches) |
|---|---|---|---|
| Y-S | 8 – 10 | 50 – 54 | 25 – 27 |
| Y-M | 10 – 12 | 54 – 58 | 27 – 30 |
| Y-L | 12 – 14 | 58 – 62 | 30 – 32 |
| Y-XL | 14 – 16 | 62 – 66 | 32 – 35 |
Kids & Toddler Kits
Little Fans| Size | Age Range | Height (Inches) | Weight (Lbs) |
|---|---|---|---|
| 2T | 2 Years | 33 – 35 | 28 – 31 |
| 3T | 3 Years | 35 – 38 | 31 – 34 |
| 4T | 4 Years | 38 – 41 | 34 – 38 |
| 5 / XS | 5 – 6 Years | 41 – 45 | 38 – 45 |
Still unsure about your size?
Contact the JerseyGool support team for personalized assistance.
Contact Support